The 1913 Collins Allen one pound
banknote obverse has a framed panel, titled
'COMMONWEALTH OF AUSTRALIA',
containing the Australian Coat of Arms, with
serial number and note's detail to either side,
and signatories below, on a mosaic
background featuring 'ONE'.
The reverse features a framed depiction of
gold miners working the Victorian Quartz Mine
in Victoria, with 'ONE' mosaic background.
Further detail in notes
Notes:
- Assitant Secretary: James Collins
- Secretary to the Treasury: George Allen
- approximately 183mm x 94mm
- obverse: blue, orange background in
center, pink / blue / orange mosaic
- reverse: blue, pink background in center
www.allcoinvalues.com
Collins Allen Australian one pound value - FYOI 1913
Information | Serial # | VG | F | VF | EF | aUnc | Unc |
small red seriffed serials | P - prefix | $17,500 | $41,750 | $112,500 | $203,750 | $271,250 | $363,750 |
dark blue serials | general issues | $3,175 | $6,250 | $19,375 | $58,500 | $112,500 | $171,250 |
dark blue serials | Q - First prefix | $3,175 | $6,250 | $19,375 | $58,500 | $132,500 | $171,250 |
dark blue serials | T - Last prefix | $4,000 | $7,500 | $21,000 | $63,750 | $121,250 | $183,750 |
large black serials | T - Prefix | $5,750 | $11,500 | $28,750 | $74,750 | $140,000 | $231,250 |
large black serials | general issues | $2,100 | $4,200 | $10,750 | $29,375 | $48,750 | $79,500 |
large black serials | A - First suffix | $2,450 | $4,625 | $12,000 | $33,000 | $55,000 | $91,250 |
large black serials | T - Last suffix | $2,200 | $4,400 | $11,250 | $31,250 | $51,500 | $83,500 |
prefix and suffix letters | general issues | $1,975 | $4,300 | $11,750 | $32,000 | $54,000 | $88,000 |
prefix and suffix letters | A / B - First prefix / suffix | $2,350 | $4,700 | $12,750 | $33,750 | $57,250 | $92,250 |
prefix and suffix letters | A / P - Last prefix / suffix | $2,500 | $5,000 | $13,500 | $37,375 | $63,750 | $99,750 |
All Coin Values resource
website
Australia
one pound
Collins Allen
What is a Collins / Allen one pound Australian banknote worth?
Values, specifications, and images for Collins / Allen Australian
one pound banknotes. (first year of issue 1913)
Help us keep our website 'free to use' for everyone.
We rely on income from our advertisers. Please 'whitelist' this site in your adblocker program.
If you prefer not to see ads, would you consider letting people know we are here instead?
Value and spec information is sourced from various locations, including coin literature, coin dealers, resource
websites, and asking price for online sales by reputable coin dealers. All values are based on what you might
expect to pay to buy a coin from a reputable dealer. Many factors affect value aside from grade. For the purposes
of our estimated values, we assume that the note has no other detractors. All values are estimates only, based
on third-party information. AllCoinValues.com do not guarantee prices to be accurate, nor take any responsibility
for how you use the information provided. Our site is maintained by funds from our sponsors and advertisers.
Some of these advertisers may place cookies on your browser to track your browsing habits.
VG | Very Good |
F | Fine |
VF | Very Fine |
EF | Extremely Fine |
aUnc | about Uncirculated |
Unc | Uncirculated |
Found the information on our site useful?
Let people know we're here by linking us on your posts, listings, and websites.