The 1915 Collins Allen half-sovereign
(ten shilling) banknote obverse shows the
Australian Coat of Arms in the left portal and
'10 SHILLINGS' in the right portal, on a mosaic
'10' background, framed by ornate design.
The center describes the detail and serial
number, with signatories below.
The reverse features Goulburn Weir in Victoria,
framed by intricate design, with mosaic
'HALF SOVEREIGN' background.
Further detail in notes
Notes:
- Assitant Secretary: James Collins
- Secretary to the Treasury: George Allen
- 197mm x 88mm
- 'HALF SOVEREIGN' border imprint to
obverse
- obverse: blue, orange center
- reverse: blue, green background, orange
center
- images courtesy of The Right Note
click image
to expand
www.allcoinvalues.com
Collins Allen Australian half sovereign value - FYOI 1915
Information | Serial # | VG | F | VF | EF | aUnc | Unc |
small seriffed prefix letter | M - First prefix | $7,000 | $15,750 | $45,250 | $111,250 | $193,750 | $293,750 |
small seriffed prefix letter | N - Last prefix | $6,375 | $14,500 | $41,250 | $99,250 | $171,250 | $261,250 |
bold suffix letter | M - First suffix | $5,250 | $11,625 | $40,000 | $95,000 | $158,750 | $242,500 |
bold suffix letter | N - Last suffix | $5,000 | $11,125 | $38,500 | $91,250 | $153,750 | $235,000 |
bold prefix / suffix letters | M/M - First prefix / suffix | $4,125 | $8,250 | $25,000 | $67,000 | $108,000 | $163,750 |
bold prefix / suffix letters | N/N - Last prefix / suffix | $4,000 | $8,000 | $24,250 | $65,000 | $105,500 | $158,750 |
bold prefix / suffix letters | general issues | $2,875 | $6,750 | $19,000 | $54,000 | $105,000 | $156,250 |
bold prefix / suffix letters | M/A - First prefix / suffix | $3,500 | $8,000 | $21,000 | $62,000 | $114,000 | $163,750 |
bold prefix / suffix letters | M/L - Last prefix / suffix | $3,750 | $8,500 | $22,500 | $65,500 | $120,500 | $175,000 |
medium prefix / suffix letters | general issues | $2,875 | $6,750 | $19,000 | $56,250 | $97,500 | $145,000 |
medium prefix / suffix letters | M/B - First prefix / suffix | $3,600 | $8,250 | $21,500 | $63,500 | $113,250 | $168,750 |
medium prefix / suffix letters | M/F - Last prefix / suffix | $3,600 | $8,250 | $21,500 | $63,500 | $113,250 | $168,750 |
All Coin Values resource
website
Australia
half sovereign
Collins Allen
What is a Collins / Allen half-sovereign Australian banknote worth?
Values, specifications, and images for Collins / Allen Australian
ten shilling banknotes. (first year of issue 1915)
Help us keep our website 'free to use' for everyone.
We rely on income from our advertisers. Please 'whitelist' this site in your adblocker program.
If you prefer not to see ads, would you consider letting people know we are here instead?
Value and spec information is sourced from various locations, including coin literature, coin dealers, resource
websites, and asking price for online sales by reputable coin dealers. All values are based on what you might
expect to pay to buy a coin from a reputable dealer. Many factors affect value aside from grade. For the purposes
of our estimated values, we assume that the note has no other detractors. All values are estimates only, based
on third-party information. AllCoinValues.com do not guarantee prices to be accurate, nor take any responsibility
for how you use the information provided. Our site is maintained by funds from our sponsors and advertisers.
Some of these advertisers may place cookies on your browser to track your browsing habits.
VG | Very Good |
F | Fine |
VF | Very Fine |
EF | Extremely Fine |
aUnc | about Uncirculated |
Unc | Uncirculated |
Found the information on our site useful?
Let people know we're here by linking us on your posts, listings, and websites.